<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KerryJ&#039;s Neotenous Tech</title>
	<atom:link href="http://kerryj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerryj.com</link>
	<description>Learning online and enjoying the journey</description>
	<lastBuildDate>Tue, 04 Jun 2013 08:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sky Drive Live + PowerPoint Web App = learning object?</title>
		<link>http://kerryj.com/2013/06/04/sky-drive-live-powerpoint-web-app-learning-object/</link>
		<comments>http://kerryj.com/2013/06/04/sky-drive-live-powerpoint-web-app-learning-object/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 06:28:10 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[e-learning design]]></category>
		<category><![CDATA[educationaldesign]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1177</guid>
		<description><![CDATA[I&#8217;ve been looking at ways of taking myself out of the production cycle when it comes to creating online resources and turning more of that work over to our facilitators. As well, we&#8217;re introducing more and more facilitators to the flipped classroom model of having students prepare and interrogate learning materials in advance of face [...]]]></description>
				<content:encoded><![CDATA[I&#8217;ve been looking at ways of taking myself out of the production cycle when it comes to creating online resources and turning more of that work over to our facilitators. As well, we&#8217;re introducing more and more facilitators to the flipped classroom model of having students prepare and interrogate learning materials in advance of face to face sessions, so I&#8217;m exploring easy ways of transforming classroom resources into online learning tools.<br /><br />PowerPoint is a tool that many facilitators use every day, yet from my conversations with them and in looking at what they have created, I found that there was a lot of potential for improvement.<br /><br />My first step has been  to talk with my colleagues about how they use PowerPoint and to introduce some base concepts as to what makes for more engaging presentations. Most of them have excellent skills in group facilitation gleaned from group work in counselling and community services, so there was a great information exchange happening. Some are saddled with presentations created by others and due to contractual obligations have very little wiggle room at present. However, most were open to learning and one in particular was excited at the prospect of eliminating text and injecting visuals into her slides.<br /><br />So I put together a PowerPoint Content Basics presentation and presented it at our monthly staff meeting (click More to see it):<br /><br /><span id="more-1177"></span><br /><br />
<iframe width="427" height="356" style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/22224700" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen="" webkitallowfullscreen="" mozallowfullscreen=""></iframe><br /><div style="margin-bottom: 5px;"><strong> <a href="http://www.slideshare.net/KerryJ/power-point-basics-content1" title="Power point basics content-1" target="_blank">Power point basics content-1</a> </strong> from <strong><a href="http://www.slideshare.net/KerryJ" target="_blank">Kerry J<br /></a></strong><a href="http://www.slideshare.net/KerryJ" target="_blank"><br /></a>It was well received and people were talking about it after I left and have told me since it was helpful.<br /><br />My second step is to look at how they could potentially use their PowerPoints as the basis of learning objects. <br /><br />Articulate Storyline can take in PowerPoints and allow you to do some very sophisticated programming including incorporating interactive assessments, branched learning, info popups on hovers, animations, embedded media and hook into the gradebooks of learning management systems.  There are going to be some courses for which this is going to be a great tool &#8211; so training my facilitators who are often SMEs as well on how to structure a PowerPoint to optimise my time in Articulate is a definite next step.  We have to be careful to balance WCAG requirements with this tool but it can be done.<br /><br />However, if I stopped there, we&#8217;d have a bottleneck. While we want quality control on learning objects, I want more options for learning object creation.<br /><br />SlideShare is an option I&#8217;m considering but with links not always working and some privacy concerns, I&#8217;m not sure it&#8217;s going to work for us.<br /><br />And thus to the content related to the title of this post&#8230;<br /><br />Microsoft&#8217;s Sky Drive offers free storage, has cloud-based versions of programs to create documents and a desktop app for uploading.  I hadn&#8217;t paid a lot of attention to it because at work we have SharePoint and at home I use Google Drive.<br /><br />However &#8212; Sky Drive has the PowerPoint Web App. When you upload a PowerPoint to SkyDrive, it then allows you to generate embed code that you can then embed on a web page. Links stay intact, animations work if people click on the slides rather than advancing them and users can click to view the PowerPoint full screen.  Like this:<br />

<iframe width="402" height="327" src="https://skydrive.live.com/embed?cid=D1CDD75B67F2BF93&#038;resid=D1CDD75B67F2BF93%21112&#038;authkey=ADrHC5pmBEEf1Mo&#038;em=2" frameborder="0" scrolling="no"></iframe><br /><br />It&#8217;s limitations are:<br /><ul><li>you cannot embed video or audio &#8211; at least not on the free version. I found a PowerPoint plug in that allows me to embed YouTube videos in my PowerPoint - <a href="http://skp.mvps.org/youtube.htm">http://skp.mvps.org/youtube.htm</a> - but it won&#8217;t work on SkyDrive because it&#8217;s a Visual Basic macro.</li><li>it does not allow you to choose the embedded player&#8217;s size. This is not an issue for me but could be for our facilitators. I can always go in and clean up after the ones afraid to touch code I suppose and still save time.</li><li>it does not allow you to hide the number of slides &#8211; which is okay for most presentations. However, if you want to throw in a few multiple choice questions and hide the answer slides from linear navigation, the hidden slides still count toward the total.  See this embedded slide show:</li></ul></div>

<iframe width="402" height="327" src="https://skydrive.live.com/embed?cid=D1CDD75B67F2BF93&#038;resid=D1CDD75B67F2BF93%21124&#038;authkey=AJCsOI_xl6Zr0H4&#038;em=2" frameborder="0" scrolling="no"></iframe><br /><br />Still, I think it&#8217;s a viable option for information-delivery-only learning objects. I&#8217;m working about how to manage account risks (am thinking the organisation needs to own the accounts, not facilitators) and will write those up as part of the proposal that will include training and procedures.  It&#8217;s easy to to use, gives a visual, interactive way of presenting basic information, can be navigated without a mouse and is simple to create. Yes, I think I&#8217;m liking Sky Drive + PowerPoint &#8211; but I&#8217;ll be doing more mad scientist experiments and perhaps some test-marketing first.<br /><br />UPDATE:<br /><br /><p>My husband has advised me that I might be able to over-ride the style sheet for the embedded player to hide the slide numbers by possibly adding code to the CSS sheet for the course themes in Moodle as follows:</p><p>#WACStatusBarContainer .cui-statusbar .cui-ctl-mediumlabel, #WACStatusBarContainer .cui-statusbar .cui-fslb {<br />display:none;<br />}</p><p>Obviously as soon as they went full screen, the information would display again.</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2013%2F06%2F04%2Fsky-drive-live-powerpoint-web-app-learning-object%2F';
  addthis_title  = 'Sky+Drive+Live+%2B+PowerPoint+Web+App+%3D+learning+object%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2013/06/04/sky-drive-live-powerpoint-web-app-learning-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser basics &#8211; an introduction</title>
		<link>http://kerryj.com/2013/03/31/browser-basics-an-introduction/</link>
		<comments>http://kerryj.com/2013/03/31/browser-basics-an-introduction/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:42:40 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[My personal learning journey]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1174</guid>
		<description><![CDATA[As e-learning is now mainstream and initiatives like Skills for All is encouraging people to seek out training, I&#8217;m finding a significant number of our new students undertaking e-learning lack some basic skills. When we endeavour to troubleshoot issues, it seems to take longer to help people, they are getting easily confused and can&#8217;t always [...]]]></description>
				<content:encoded><![CDATA[As e-learning is now mainstream and initiatives like Skills for All is encouraging people to seek out training, I&#8217;m finding a significant number of our new students undertaking e-learning lack some basic skills. <br /><br />When we endeavour to troubleshoot issues, it seems to take longer to help people, they are getting easily confused and can&#8217;t always get to where they need to go.  <br /><br />Some of this can obviously be chalked up to brains going into panic mode, lack of experience, cognitive overload &#8211; but it was happening too often for these to be the only reasons.<br /><br />I changed tack with some of the learners who lived locally and invited them come into the office.  I found that there were two issues I hadn&#8217;t considered.<br /><br />One, was that people lacked the basic vocabulary that would allow them to interact with the people attempting to help them.  When a support person asks a client or student what version their browser is and the students do not know what a browser is &#8211; you are lacking a valuable shared vocabulary.<br /><br />Another bizarre issue I&#8217;ve had is students telling me they can get to our web site just fine from the email link &#8211; but not when I am talking them through typing it into their browser. Even allowing for spelling errors. I discovered there are people who might say on their pre-course IT skills surveys they&#8217;ve used the internet for years &#8212; but have been using their browsers incorrectly.<br /><br />So, I&#8217;ve created a video that I hope will help my fellow e-learning designers, online facilitators and their learners and clients. The video introduces the very basics of using the top three browsers used by laptops and desktops: Internet Explorer, Google Chrome and Mozilla FireFox.  <br /><br />In making the video for <a href="http://klevar.com" title="The Klevar Group's web site opens in a new window or tab." target="_blank">The Klevar Group</a>, I learned that all three could do a better job for n00bs in terms of navigation and common settings. I also decided to make one video showing all three browsers because I feel it&#8217;s important for people to see more than one in action. There are some web sites that don&#8217;t work well with Google Chrome but do with Internet Explorer and vice versa so I know I need both.<br /><br />I hope you find this helpful.<br /><br /><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/WcoAG-QmoVM" frameborder="0" allowfullscreen=""></iframe><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2013%2F03%2F31%2Fbrowser-basics-an-introduction%2F';
  addthis_title  = 'Browser+basics+%26%238211%3B+an+introduction';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2013/03/31/browser-basics-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Says who?</title>
		<link>http://kerryj.com/2013/02/18/says-who/</link>
		<comments>http://kerryj.com/2013/02/18/says-who/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:42:26 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1164</guid>
		<description><![CDATA[There is a really sloppy habit creeping into rhetoric used by so-called authorities that is not only sloppy but manipulative.  It is going unchallenged and it needs to BE challenged by the public where possible and journalists whenever it comes up in interviews or stories.Politicians use the following phrase to command authority for their personal [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1165" class="wp-caption alignleft" style="width: 330px"><a href="http://kerryj.com/2013/02/18/says-who/saywhat-marioinoportuno/" rel="attachment wp-att-1165" title="Say what? by Mario Inoportuno" target="_blank"><img src="http://kerryj.com/wp-content/uploads/2013/02/saywhat-marioinoportuno.jpg" alt="Man next to wheel of faces" width="320" height="213" class=" wp-image-1165 " style="margin: 5 px;" /></a><p class="wp-caption-text">Say what? by Mario Inoportuno CC by nc nd</p></div>There is a really sloppy habit creeping into rhetoric used by so-called authorities that is not only sloppy but manipulative.  It is going unchallenged and it needs to BE challenged by the public where possible and journalists whenever it comes up in interviews or stories.<br /><br /><span id="more-1164"></span><br /><br />Politicians use the following phrase to command authority for their personal opinions or to rebut an opponent&#8217;s view: &#8220;THE AUSTRALIAN PEOPLE DON&#8217;T/DO WANT&#8230;&#8221; and fill in the blank with their own opinions. This is going unquestioned by journalists and should be pounced on immediately.  Any journo worth his or her salt should do what my 9th grade English teacher used to do &#8211; interrupt the politician in question with the phrase &#8220;Says who or what?&#8221;  Come ON &#8211; there are professional journalists with decades of experience who are letting this fly through to the keeper. <strong>To those of you interviewers letting this happen: DO YOUR JOB and ask the politician presuming to speak for the nation to quote a survey from a credible source so we can analyse the sample size and research methodology and determine whether or not this is actually how this group thinks/feels.<br /></strong><br />The rhetorical strategy for this is obvious. Being on the winning side or the side of popular opinion feels good. It&#8217;s why election results are held back until polling stations close &#8211; so people <a href="http://journals.cambridge.org/action/displayAbstract;jsessionid=C5DEDE3AA93E63D3419A45EB94CD0DC3.journals?fromPage=online&#038;aid=3261840" title="this link opens a new window" target="_blank">won&#8217;t switch their votes to the winner</a>. <br /><br />Of course, journos use this too.  Today I saw a headline in the local newspaper saying &#8220;Why women love tattoos&#8221;.  Really? ALL WOMEN? I&#8217;m a woman and don&#8217;t &#8220;love&#8221; tattoos. Neither do my mother, sister or dozens of others I know. What sloppy writing that headline was &#8211; and it can&#8217;t be blamed on the dearth of copy editors.<br /><br />If this habit has crept into your own rhetoric &#8211; stop. Do your homework. Do &#8220;people&#8221; feel this way or is it just your mob/tribe? I&#8217;ve been turning my frustration about this phenomenon toward this positive change in myself. One of my favourite quotes this week sums up this change: &#8220;My opinions change with new information.&#8221; Of course, I interrogate that information first &#8211; and ask &#8220;Says WHO?&#8221;<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2013%2F02%2F18%2Fsays-who%2F';
  addthis_title  = 'Says+who%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2013/02/18/says-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling and Gaming</title>
		<link>http://kerryj.com/2013/01/11/gambling-and-gaming/</link>
		<comments>http://kerryj.com/2013/01/11/gambling-and-gaming/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 05:43:36 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[My personal learning journey]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1157</guid>
		<description><![CDATA[The not for profit that I work for is doing some research into gambling and gaming (for background see Crikey’s article from 15 November 2012http://blogs.crikey.com.au/game-on/2012/11/15/gambling-on-a-game-fifa-13-and-virgin-gaming/ ). They could really use some first person perspectives on this to wrap their heads around what&#8217;s happening. Have you or any gamers in your life run into advertisements for gaming in [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/johnseb/2312539092/"><img alt="Avatars gather around a poker table" src="http://farm3.staticflickr.com/2416/2312539092_43fe4d85f6_m_d.jpg" width="240" height="192" vspace="10" hspace="10" title="PKR Screenshot" style="margin: 10px;" class="alignleft" /></a>The not for profit that I work for is doing some research into gambling and gaming (for background see Crikey’s article from 15 November 2012<a href="http://blogs.crikey.com.au/game-on/2012/11/15/gambling-on-a-game-fifa-13-and-virgin-gaming/" target="_blank" rel="nofollow nofollow">http://blogs.crikey.com.au/<wbr />game-on/2012/11/15/<wbr />gambling-on-a-game-fifa-13-and-<wbr />virgin-gaming/</a> ). They could really use some first person perspectives on this to wrap their heads around what&#8217;s happening. <br /><br /><ul><li>Have you or any gamers in your life run into advertisements for gaming in your games? </li><li>Has gambling actually been a part of game play within a game you tried? </li><li>What about any apps or snack/short games? </li><li>Have you or a friend/family member made or lost real money in these games? </li><li>Is there someone in your life that has become addicted to gambling through gaming? </li><li>Or, have you researched gaming and gambling and have resources you’d be willing to share? </li></ul><br />Please leave a comment below and please share it if you know someone who could share some insights with us &#8211; and via Twitter if you’re comfy doing that. We’d really like to get some conversations started. If you’d like to share some info but don’t want to do it publicly, send an email to <a href="mailto:c.ralfs@rasa.org.au">c.ralfs@rasa.org.au</a><p style="text-align: right;">PHOTO: <a href="http://www.flickr.com/photos/johnseb/2312539092/" title="This link to Flickr opens a new window" target="_blank">PKR.com Screenshot by John Seb Barber, CC (by)</a></p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2013%2F01%2F11%2Fgambling-and-gaming%2F';
  addthis_title  = 'Gambling+and+Gaming';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2013/01/11/gambling-and-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet 16 or so things I need to remember about Articulate Storyline</title>
		<link>http://kerryj.com/2012/12/13/sweet-16-or-so-things-i-need-to-remember-about-articulate-storyline/</link>
		<comments>http://kerryj.com/2012/12/13/sweet-16-or-so-things-i-need-to-remember-about-articulate-storyline/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:09:18 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[Articulate Storyline]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1152</guid>
		<description><![CDATA[Another messy blog post that&#8217;s all about things I want/need to remember&#8230;1) It caches like STEEL TRAP. If you make changes, you need to click Preview to see them. Just changing, saving and hitting play will not always show your new edits.2) To bring in bullet points one by one, you need to choose an [...]]]></description>
				<content:encoded><![CDATA[<p>Another messy blog post that&#8217;s all about things I want/need to remember&#8230;<br /><br />1) <strong>It caches like STEEL TRAP</strong>. If you make changes, you need to click Preview to see them. Just changing, saving and hitting play will not always show your new edits.<br />2) <strong>To bring in bullet points one by one, you need to choose an animation type</strong> in the animation tab &#8211; then select &#8211; by first level paragraph.<br />3) <strong>Video embedded in the slides will not provide the option to expand to full screen.</strong> If you have small details, you will need to upload your video and may be able to embed the player &#8211; YouTube works a treat. I was unable to do so using our proprietary media server Viostream as its player requires javascript be embedded in the header tags of page templates. Just trying to trigger Javascript didn&#8217;t work.<br />4) <strong>CTL Z doesn&#8217;t work as expected.</strong> I found I bounced back to previous slides. Not sure why this happens, but don&#8217;t assume it will work as expected.<br />5) <strong>Don&#8217;t assume the sound quality you hear as you edit or preview is the final version</strong>. It is a compressed preview version &#8211; you need to publish to hear the full quality.<br />6) <strong>Javascript doesn&#8217;t work in Preview mode.</strong> Test slides with Javascript by copying them into their own project and publishing.<br />7) <strong>Set text boxes to &#8220;Do Not Autofit</strong>&#8221; &#8211; this sometimes doesn&#8217;t seem to stick between computers.<br />8) <strong>If using a line in mic for screen captures,</strong> go to screen capture mode, Turn off mic (line in won&#8217;t come up as an option anyway, I disabled my mic in Windows 7 just to be sure), select your line in as SPEAKER.<br />9) <strong>When timing several objects on screen to audio, where possible, record audio in chunks</strong> and match up to events. <br />10) <strong>Watch for events that aren&#8217;t timed to last until end of screen</strong> if you want them there. Some are set to appear for a set length of time and won&#8217;t allow you to adjust slide duration. Others cut out just before the end and disappear.<br />11) <strong>When shortening the length of a slide, if an event has a fixed time it will blow past its cue point</strong> so that it can stay on for its set length of time. <br />12) <strong>Set up a name for the variable you want to change that you&#8217;ll remember</strong> &#8211; the more generic, the more margin for error. Ensure you&#8217;re changing a T/F value or text as relevant.<br />13) <strong>Trigger order matters!</strong> Where possible, find a template that does what you want and backward engineer it. There are loads out there programmed by clever people.<br />14) <strong>To pull out MP4 vidoes when using Storyline for screen captures,</strong> you should set up a New Project first, just for your screen capture. Once a screen capture is complete, you&#8217;ll insert it into a slide &#8211; pick the single slide option &#8211; then need to go back up to screen capture, act like you want to insert it again, but this time right click on the video you see and save it as MP4.<br />15) <strong>If you plan on publishing Storyline as a SCORM package in an LMS, you will need to program the Next key</strong> on your last slide to Exit.<br />16) <strong>If you plan on publishing Storyline as a SCORM package in an LMS,the end message</strong> &#8220;The content has ended. You may close this window&#8221; <strong>isn&#8217;t useful for Moodle courses</strong>. To change it, publish it but DON&#8217;T EXIT THE PROJECT and DON&#8217;T ZIP. Go to the folder where the output was published, open the named folder, go to te LMS folder, right click on the Goodbye.html file and open in your fav editor (I use Notepad ++). Edit the message to something like &#8220;To return to the main course page, click on the course name in the horizontal text navigation at the top left of this page.&#8221; Save the file and close it. Go back to the Articulate project and THEN zip the project using the options in the publishing window there. Then, upload the zip to Moodle. You could of course get fancy and program a button or link to link directly back to the course page&#8230;</p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2012%2F12%2F13%2Fsweet-16-or-so-things-i-need-to-remember-about-articulate-storyline%2F';
  addthis_title  = 'Sweet+16+or+so+things+I+need+to+remember+about+Articulate+Storyline';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2012/12/13/sweet-16-or-so-things-i-need-to-remember-about-articulate-storyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students having display issues in Moodle 2.3 in courses with collapsed topics? Check for Screen Reader</title>
		<link>http://kerryj.com/2012/11/09/students-having-display-issues-in-moodle-2-3-in-courses-with-collapsed-topics-check-for-screen-reader/</link>
		<comments>http://kerryj.com/2012/11/09/students-having-display-issues-in-moodle-2-3-in-courses-with-collapsed-topics-check-for-screen-reader/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:02:41 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Moodle 2.3]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1149</guid>
		<description><![CDATA[A very quick post to share an issue we just uncovered this morning.I&#8217;ve had 3 students complain that since the upgrade to Moodle 2.3, they aren&#8217;t seeing their course correctly. With one student, I spent half an hour going through her browser set up, ensuring Javascript was enabled, content settings weren&#8217;t restrictive &#8211; nothing.The course [...]]]></description>
				<content:encoded><![CDATA[A very quick post to share an issue we just uncovered this morning.<br /><br />I&#8217;ve had 3 students complain that since the upgrade to Moodle 2.3, they aren&#8217;t seeing their course correctly. With one student, I spent half an hour going through her browser set up, ensuring Javascript was enabled, content settings weren&#8217;t restrictive &#8211; nothing.<br /><br />The course uses the Collapsed Topics course format.<br /><br />Then this morning in a face to face session, one student showed a second student the issues she was having. The second student logged into the web site using the first students&#8217; computer and had no issues.  A third student in the session is also having issues. Our facilitator came to me, very excited and told me about it and I looked at each student&#8217;s profile. The ones having problems both had Screen Reader marked as YES in their Profile Settings.<br /><br />I changed the user settings on my test student account to match and logged in using Google Chrome, then FireFox then Internet Explorer. Sure enough, the page layout was askew.  I changed it back, no issues. So, I&#8217;ve updated the profiles of all the students who were having issues!<br /><br />Yay and what a relief! My facilitator really likes Collapsed topics as a course format and I would have hated to switch students over in their first few weeks.<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2012%2F11%2F09%2Fstudents-having-display-issues-in-moodle-2-3-in-courses-with-collapsed-topics-check-for-screen-reader%2F';
  addthis_title  = 'Students+having+display+issues+in+Moodle+2.3+in+courses+with+collapsed+topics%3F+Check+for+Screen+Reader';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2012/11/09/students-having-display-issues-in-moodle-2-3-in-courses-with-collapsed-topics-check-for-screen-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake it &#8217;til you become it</title>
		<link>http://kerryj.com/2012/10/06/fake-it-til-you-become-it/</link>
		<comments>http://kerryj.com/2012/10/06/fake-it-til-you-become-it/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:46:15 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[My personal learning journey]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1140</guid>
		<description><![CDATA[The study of body language is fascinating and a vital part of communication. But did you know that the way you hold yourself can change your brain and body &#8211; and even your life? This incredible Ted Talk by Amy Cuddy shares the research and science behind how just two minutes can impact your state [...]]]></description>
				<content:encoded><![CDATA[The study of body language is fascinating and a vital part of communication. <br /><br />But did you know that the way you hold yourself can change your brain and body &#8211; and even your life?<br /><br />

This incredible Ted Talk by Amy Cuddy shares the research and science behind how just two minutes can impact your state of mind. 

<iframe width="560" height="315" src="http://embed.ted.com/talks/amy_cuddy_your_body_language_shapes_who_you_are.html" frameborder="0" scrolling="no" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2012%2F10%2F06%2Ffake-it-til-you-become-it%2F';
  addthis_title  = 'Fake+it+%26%238217%3Btil+you+become+it';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2012/10/06/fake-it-til-you-become-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping instructions simple</title>
		<link>http://kerryj.com/2012/08/26/keeping-instructions-simple/</link>
		<comments>http://kerryj.com/2012/08/26/keeping-instructions-simple/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 02:55:12 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[e-learning design]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1136</guid>
		<description><![CDATA[Recently I encountered a situation where in order for learners to gain access to videos they needed to watch, they had to log into one web site, then open a new browser tab to log into another site, then go back to the first to watch the videos. This isn&#8217;t too difficult for most &#8211; [...]]]></description>
				<content:encoded><![CDATA[Recently I encountered a situation where in order for learners to gain access to videos they needed to watch, they had to log into one web site, then open a new browser tab to log into another site, then go back to the first to watch the videos. This isn&#8217;t too difficult for most &#8211; but some learners who did not understand terms like &#8220;open new tab&#8221;, &#8220;browser&#8221; or &#8220;address bar&#8221; had issues. I set out to improve the instructions, then realised that they were blowing out to half a page. The penny dropped. It wasn&#8217;t the instructions that needed improving.<br /><br />The situation is resolved now and all need for instructions beyond click to play has been eliminated.<br /><br />This morning, my husband was chuckling over this video and I thought it the perfect illustration of what happens when trying to solve a learner performance issue through detailed instructions &#8212; when all this guy really needed was either a) a horse or b) to say &#8220;follow me&#8221;.<br /><br />
<iframe src="http://www.collegehumor.com/e/6808554" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><div style="padding:5px 0; text-align:center; width:600px;">	<p><a href="http://www.collegehumor.com/videos/most-viewed/this-year">CollegeHumor’s Favorite Funny Videos</a></p></div><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fkerryj.com%2F2012%2F08%2F26%2Fkeeping-instructions-simple%2F';
  addthis_title  = 'Keeping+instructions+simple';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://kerryj.com/2012/08/26/keeping-instructions-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your brain a break!</title>
		<link>http://kerryj.com/2012/08/21/give-your-brain-a-break/</link>
		<comments>http://kerryj.com/2012/08/21/give-your-brain-a-break/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 06:33:36 +0000</pubDate>
		<dc:creator>KerryJ</dc:creator>
				<category><![CDATA[e-learning design]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[My personal learning journey]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kerryj.com/?p=1130</guid>
		<description><![CDATA[This weekend an online learner wrote to me saying she was feeling a bit overwhelmed with a unit of study.  She&#8217;d set aside a day to complete one unit and came away feeling stressed. I know she isn&#8217;t alone in trying to do this &#8211; catch up with a week&#8217;s work in one day. I [...]]]></description>
